Sponsored By: Pacific Lutheran University
Sponsor Type: College/University
PROGRAM INFORMATION
Program Description: | Renewable International student scholarships. Amount varies in between $1,000 and full tuition waiver ($29,200 for 2010-2011) per year. Deadline for some scholarships is December 15. Some scholarships require a separate application. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: | www.plu.edu/admission/international/apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Institution Name: | Pacific Lutheran University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host City: | Tacoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host State: | Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Areas of Study: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levels of Study: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Students from: | Asia Europe Latin America Middle East North America Oceania Egypt Morocco Namibia Nigeria South Africa Uganda |
AWARD INFORMATION
Award Types: |
| |
Avg. Award Amount: | Varies (up to $29,200 for 2010-2011) | |
Number of Awards: | Unlimited | |
Award Coverage: | Tuition and fees. | |
Award Duration: | Up to 4 years |
ELIGIBILITY REQUIREMENTS
Requirements 1: | Must be enrolled at Pacific Lutheran University. |
APPLICATION INFORMATION
Contact: | Pacific Lutheran University Hiro Kuroiwa-Lewis Director of International Recruitment Office of Admission Tacoma, WA 98447-0003 |
Phone #: | +1 (253) 535-8177 |
Fax #: | +1 (253) 536-5136 |
E-Mail: | kuroiwalewis@plu.edu |
Instructions: | For more information on how to apply, please visit the website. |
0 comments:
Post a Comment